Accumulation
Energy storage devices
102
| Settlement Term | Stored electricity (MW) |
Stored electricity delivered to the system (MW) |
|---|---|---|
| 00:00 - 00:15 | 0.190 | 0.000 |
| 00:15 - 00:30 | 0.191 | 0.002 |
| 00:30 - 00:45 | 0.287 | 0.005 |
| 00:45 - 01:00 | 0.030 | 0.000 |
| 01:00 - 01:15 | 0.067 | 0.003 |
| 01:15 - 01:30 | 0.126 | 0.008 |
| 01:30 - 01:45 | 0.287 | 0.004 |
| 01:45 - 02:00 | 0.348 | 0.003 |
| 02:00 - 02:15 | 0.308 | 0.004 |
| 02:15 - 02:30 | 0.231 | 0.000 |
| 02:30 - 02:45 | 0.123 | 0.013 |
| 02:45 - 03:00 | 0.064 | 0.005 |
| 03:00 - 03:15 | 0.008 | 0.000 |
| 03:15 - 03:30 | 0.001 | 0.000 |
| 03:30 - 03:45 | 0.004 | 0.000 |
| 03:45 - 04:00 | 0.000 | 0.105 |
| 04:00 - 04:15 | 0.000 | 0.267 |
| 04:15 - 04:30 | 0.139 | 0.018 |
| 04:30 - 04:45 | 0.015 | 0.007 |
| 04:45 - 05:00 | 0.001 | 0.017 |
| 05:00 - 05:15 | 0.001 | 0.013 |
| 05:15 - 05:30 | 0.001 | 0.008 |
| 05:30 - 05:45 | 0.001 | 0.009 |
| 05:45 - 06:00 | 0.001 | 0.030 |
| 06:00 - 06:15 | 0.000 | 0.296 |
| 06:15 - 06:30 | 0.000 | 0.365 |
| 06:30 - 06:45 | 0.000 | 0.369 |
| 06:45 - 07:00 | 0.000 | 0.285 |
| 07:00 - 07:15 | 0.000 | 0.339 |
| 07:15 - 07:30 | 0.000 | 0.350 |
| 07:30 - 07:45 | 0.000 | 0.316 |
| 07:45 - 08:00 | 0.001 | 0.314 |
| 08:00 - 08:15 | 0.000 | 0.142 |
| 08:15 - 08:30 | 0.001 | 0.002 |
| 08:30 - 08:45 | 0.001 | 0.021 |
| 08:45 - 09:00 | 0.001 | 0.000 |
| 09:00 - 09:15 | 0.001 | 0.009 |
| 09:15 - 09:30 | 0.002 | 0.000 |
| 09:30 - 09:45 | 0.003 | 0.000 |
| 09:45 - 10:00 | 0.120 | 0.000 |
| 10:00 - 10:15 | 0.273 | 0.000 |
| 10:15 - 10:30 | 0.201 | 0.009 |
| 10:30 - 10:45 | 0.365 | 0.001 |
| 10:45 - 11:00 | 0.355 | 0.002 |
| 11:00 - 11:15 | 0.387 | 0.011 |
| 11:15 - 11:30 | 0.056 | 0.001 |
| 11:30 - 11:45 | 0.035 | 0.000 |
| 11:45 - 12:00 | 0.006 | 0.029 |
| 12:00 - 12:15 | 0.239 | 0.005 |
| 12:15 - 12:30 | 0.258 | 0.000 |
| 12:30 - 12:45 | 0.423 | 0.000 |
| 12:45 - 13:00 | 0.036 | 0.063 |
| 13:00 - 13:15 | 0.276 | 0.005 |
| 13:15 - 13:30 | 0.052 | 0.024 |
| 13:30 - 13:45 | 0.201 | 0.006 |
| 13:45 - 14:00 | 0.152 | 0.012 |
| 14:00 - 14:15 | 0.219 | 0.008 |
| 14:15 - 14:30 | 0.168 | 0.002 |
| 14:30 - 14:45 | 0.011 | 0.070 |
| 14:45 - 15:00 | 0.000 | 0.286 |
| 15:00 - 15:15 | 0.264 | 0.012 |
| 15:15 - 15:30 | 0.263 | 0.012 |
| 15:30 - 15:45 | 0.004 | 0.148 |
| 15:45 - 16:00 | 0.000 | 0.232 |
| 16:00 - 16:15 | 0.043 | 0.071 |
| 16:15 - 16:30 | 0.077 | 0.112 |
| 16:30 - 16:45 | 0.003 | 0.184 |
| 16:45 - 17:00 | 0.248 | 0.080 |
| 17:00 - 17:15 | 0.058 | 0.067 |
| 17:15 - 17:30 | 0.067 | 0.200 |
| 17:30 - 17:45 | 0.176 | 0.107 |
| 17:45 - 18:00 | 0.178 | 0.119 |
| 18:00 - 18:15 | 0.054 | 0.013 |
| 18:15 - 18:30 | 0.264 | 0.025 |
| 18:30 - 18:45 | 0.027 | 0.033 |
| 18:45 - 19:00 | 0.012 | 0.038 |
| 19:00 - 19:15 | 0.025 | 0.005 |
| 19:15 - 19:30 | 0.002 | 0.034 |
| 19:30 - 19:45 | 0.002 | 0.035 |
| 19:45 - 20:00 | 0.001 | 0.061 |
| 20:00 - 20:15 | 0.000 | 0.229 |
| 20:15 - 20:30 | 0.000 | 0.280 |
| 20:30 - 20:45 | 0.028 | 0.172 |
| 20:45 - 21:00 | 0.002 | 0.215 |
| 21:00 - 21:15 | 0.036 | 0.109 |
| 21:15 - 21:30 | 0.000 | 0.134 |
| 21:30 - 21:45 | 0.014 | 0.208 |
| 21:45 - 22:00 | 0.076 | 0.015 |
| 22:00 - 22:15 | 0.003 | 0.017 |
| 22:15 - 22:30 | 0.004 | 0.026 |
| 22:30 - 22:45 | 0.000 | 0.166 |
| 22:45 - 23:00 | 0.000 | 0.142 |
| 23:00 - 23:15 | 0.000 | 0.181 |
| 23:15 - 23:30 | 0.000 | 0.100 |
| 23:30 - 23:45 | 0.001 | 0.053 |
| 23:45 - 00:00 |